Trends as of 06-Mar-2021 at 4:34am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 11.0 | 0.0 | 0.0 | NNW | 88 | 30.441 | 0.00 |
5 minutes ago | 11.1 | 0.0 | 0.0 | NNW | 88 | 30.442 | 0.00 |
10 minutes ago | 11.2 | 0.0 | 0.0 | NNW | 88 | 30.440 | 0.00 |
15 minutes ago | 11.3 | 0.0 | 0.0 | NNW | 88 | 30.440 | 0.00 |
20 minutes ago | 11.3 | 0.0 | 0.0 | NNW | 88 | 30.441 | 0.00 |
30 minutes ago | 11.6 | 0.0 | 0.0 | NNW | 88 | 30.442 | 0.00 |
45 minutes ago | 12.0 | 0.0 | 0.0 | NNW | 88 | 30.444 | 0.00 |
60 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 88 | 30.441 | 0.00 |
75 minutes ago | 12.6 | 0.0 | 0.0 | NNW | 87 | 30.438 | 0.00 |
90 minutes ago | 13.3 | 0.0 | 0.0 | NNW | 87 | 30.443 | 0.00 |
105 minutes ago | 13.6 | 0.0 | 0.0 | NNW | 87 | 30.441 | 0.00 |
120 minutes ago | 13.9 | 0.0 | 0.0 | NNW | 88 | 30.441 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Mar-2021 9:54am |
Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
Month | 0.33 in (3 rain days this month) | Month | 0.01 in last month. |
Year | 1.29 in ( 15 rain days this year) | Year | 0.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 46.5 °F at 1:10pm | Max > 77 °F | 0 days |
Month | 46.5 °F on 05-Mar-2021 | Warmest day | 36.5 °F on 03-Mar-2021 |
Year | 46.5 °F on 05-Mar-2021 | Warmest night | 28.6 °F on 03-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.0 °F at 4:32am | Min < 32 °F | 6 days |
Yest. | 14.9 °F at 7:11am | Min < 5 °F | 1 day |
Month | 1.6 °F on 01-Mar-2021 | Coldest day | 14.9 °F on 01-Mar-2021 |
Year | -29.9 °F on 15-Feb-2021 | Coldest night | 9.0 °F on 02-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.421 inHg at 12:13am | Today | 11.0 °F at 4:32am |
Yest. | 30.407 inHg at 3:08pm | Yest. | 14.9 °F at 7:11am |
Month | 29.828 inHg on 02-Mar-2021 | Month | 1.6 °F on 01-Mar-2021 |
Year | 29.406 inHg on 04-Feb-2021 | Year | -29.9 °F on 15-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.052 in | Yest. | 0.00 in |
Month | 0.15 in | Month | 0.33 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 671.0 W/m2 at 11:56am | Yest. | 2.3 index at 11:48am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNW at 10:00am | |
Yest. | 0.0 mph at 10:00am | |
Month | 17.0 mph on 02-Mar-2021 | |
Year | 18.4 mph on 21-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 11:07am | |
Yest. | 0.0 mph at 11:07am | |
Month | 3.9 mph on 02-Mar-2021 | |
Year | 7.0 mph on 26-Feb-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1.50 miles | |
Year | 7.13 miles |