Current Year Records Data collected since 7/14/2021 |
||
Temperature Records |
||
Highest Temperature | 46.5°F | 3/5/2021 |
Lowest Temperature | -29.9°F | 2/15/2021 |
Highest Heat Index | 46.5°F | 3/5/2021 |
Lowest Wind Chill | -29.9°F | 2/15/2021 |
Warmest Day (6am - 6pm) | 42.4°F | 2/27/2021 |
Warmest Night (6pm - 6am) | 34.0°F | 2/24/2021 |
Coldest Day (6am - 6pm) | -9.6°F | 2/14/2021 |
Coldest Night (6pm - 6am) | -24.2°F | 2/15/2021 |
Wind Records |
||
Maximum Wind Gust | 18.4 mph | 1/21/2021 |
Highest Average Speed | 7.0 mph | 2/26/2021 |
Highest Daily Wind Run | 2.5 miles | 2/26/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.35 in | 2/23/2021 |
Highest Precipitation Rate | 1.68 in/hr | 3/2/2021 |
Consecutive Days With Precipitation | 4 Days | Ending: 1/16/2021 |
Consecutive Days Without Precipitation | 20 Days | Ending: 2/23/2021 |
Humidity Records |
||
Highest Humidity | 100% | 1/6/2021 |
Lowest Humidity | 39% | 3/4/2021 |
Highest Dewpoint | 36.3°F | 1/15/2021 |
Lowest Dewpoint | -35.5°F | 2/15/2021 |
Barometer Records |
||
Highest Barormeter | 30.818 inHg | 1/28/2021 |
Lowest Barometer | 29.406 inHg | 2/4/2021 |
Sun Records |
||
Highest Solar Radiation | 793.0 W/m² | 3/2/2021 |
Highest UV | 2.6 | 3/2/2021 |