Current Month Records Data collected since 3/1/2021 |
||
Temperature Records |
||
Highest Temperature | 46.5°F | 3/5/2021 |
Lowest Temperature | 1.6°F | 3/1/2021 |
Highest Heat Index | 46.5°F | 3/5/2021 |
Lowest Wind Chill | 1.6°F | 3/1/2021 |
Warmest Day (6am - 6pm) | 36.5°F | 3/3/2021 |
Warmest Night (6pm - 6am) | 28.6°F | 3/3/2021 |
Coldest Day (6am - 6pm) | 14.9°F | 3/1/2021 |
Coldest Night (6pm - 6am) | 9.0°F | 3/2/2021 |
Wind Records |
||
Maximum Wind Gust | 17.0 mph | 3/2/2021 |
Highest Average Speed | 3.9 mph | 3/2/2021 |
Highest Daily Wind Run | 1.5 miles | 3/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.26 in | 3/2/2021 |
Highest Precipitation Rate | 1.68 in/hr | 3/2/2021 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/3/2021 |
Consecutive Days Without Precipitation | 3 Days | Ending: 3/1/2021 |
Humidity Records |
||
Highest Humidity | 97% | 3/3/2021 |
Lowest Humidity | 39% | 3/4/2021 |
Highest Dewpoint | 31.6°F | 3/3/2021 |
Lowest Dewpoint | -3.3°F | 3/1/2021 |
Barometer Records |
||
Highest Barormeter | 30.518 inHg | 3/5/2021 |
Lowest Barometer | 29.828 inHg | 3/2/2021 |
Sun Records |
||
Highest Solar Radiation | 793.0 W/m² | 3/2/2021 |
Highest UV | 2.6 | 3/2/2021 |